# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 FC Struga, Nordmazedonien FC Struga 32 20 4 8 55:31 24 64
2 KF Shkëndija 79, Nordmazedonien KF Shkëndija 79 32 17 10 5 53:27 26 61
3 KF Shkupi, Nordmazedonien KF Shkupi 32 16 11 5 40:22 18 59
4 GFK Tikvesh, Nordmazedonien GFK Tikvesh 32 12 7 13 39:38 1 43
5 FK Rabotnički, Nordmazedonien FK Rabotnički 32 12 6 14 29:32 -3 42
6 Sileks Kratovo, Nordmazedonien Sileks Kratovo 32 10 12 10 35:39 -4 42
7 FK Voska Sport, Nordmazedonien FK Voska Sport 32 10 11 11 36:40 -4 41
8 KF Gostivari, Nordmazedonien KF Gostivari 32 9 14 9 31:37 -6 41
9 Akademija Pandev, Nordmazedonien Akademija Pandev 32 10 9 13 29:30 -1 39
10 Vardar Skopje, Nordmazedonien Vardar Skopje 32 10 6 16 26:41 -15 36
11 Makedonija GP, Nordmazedonien Makedonija GP 32 8 5 19 26:39 -13 29
12 FK Bregalnica Štip, Nordmazedonien FK Bregalnica Štip 32 6 9 17 26:49 -23 27
  Champions League Quali.
  Europa Conference League Quali.
  Relegation
  Abstieg